Free trial
One workspace to try the floor.
₹2
Autodebit mandate, then 15 days free
Start 15-day trialPricing
Free trial, Standard, Premium, and Enterprise — compared from the live catalog. Quote the extras below; GST is added on checkout.
Plans
Trial is 1 owner, 1 branch, 1 employee. Standard and Premium add branches, users, and employees on top of a platform base. Enterprise is quoted.
One workspace to try the floor.
₹2
Autodebit mandate, then 15 days free
Start 15-day trial
Counter POS, stock, kitchen, and books. No online shop.
₹999
per month + extras · ₹10,789/yr · GST extra
Start 15-day trialMost chosen
Multi-branch ops, CRM, payroll, and online shop.
₹2,999
per month + extras · ₹32,389/yr · GST extra
Start 15-day trial
50+ branches, 100+ users, or 500+ employees.
Custom
Quoted by sales
Contact salesCompare
Facilities match the subscription catalog: POS, inventory, kitchen, books, payroll, CRM, and the customer storefront.
| What you get | Free trial | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Workspace | ||||
| Included branchesExtra branches billed monthly on Standard and Premium. | 1 (hard limit) | 1 included | 3 included | Custom |
| Included users / owners | 1 | 1 included | 3 included | Custom |
| Included employees | 1 | 5 included | 10 included | Custom |
| Catalog size | 100 products | 2,000 products | 10,000 products | Unlimited |
| File storage | 512 MB | 5 GB | 20 GB | Custom |
| Extra branch / user / employee | Upgrade to add | ₹499 / ₹199 / ₹99 | ₹799 / ₹299 / ₹149 | Negotiated |
| Annual billing10% off the monthly equivalent. GST 18% is added on invoices. | — | 10% off | 10% off | Quoted |
| Counter & kitchen | ||||
| POS billing, orders, invoices, payments | Included | Included | Included | Included |
| Offline POS (sync when back online) | Included | Included | Included | Included |
| Products, menu, categories | Included | Included | Included | Included |
| Inventory, purchases, stock | Basic | Basic | Full + warehouses | Full + warehouses |
| KDS, KOT, tables, waiter, floor plans | Included | Included | Included | Included |
| QR table ordering (in restaurant)Guest scans the table QR. This is not the public customer storefront. | Included | Included | Included | Included |
| Reservations & waitlistRequires Premium POS (pos.advanced). | — | — | Included | Included |
| Salon appointments & services | Included | Included | Included | Included |
| Online shop | ||||
| Customer storefront (menu, cart, COD)Shop appears on the customer portal only after the owner enables it. Enable is gated to Premium (customers.portal). Trial and Standard cannot publish a shop. | — | — | Included | Included |
| Free online orders per billing period | — | — | 100 | 150 |
| Platform fee after free quotamin(order × rate, ₹99) per billable order. Resets each billing period. | — | — | 0.75% · max ₹99 | 0.5% · max ₹99 |
| Back office | ||||
| Customer list (walk-in / POS) | Included | Included | Included | Included |
| Expenses | Included | Included | Included | Included |
| Finance, GST, cash, AR / AP | Included | Included | Included | Included |
| Purchases, warehouses, batches, expiryFull inventory (inventory.full). Basic stock is on Trial and Standard. | — | — | Included | Included |
| Dashboard & standard reports | Included | Included | Included | Included |
| Custom reports & export | — | — | Included | Included |
| Employees, attendance, leaveSeat limits apply. Trial is 1 employee. | Included | Included | Included | Included |
| Payroll | — | — | Included | Included |
| CRM: wallet, offers, campaigns, referrals | — | — | Included | Included |
| Promotions engine | — | — | Included | Included |
| API integrations | — | — | Included | Included |
| Insights & support | ||||
| AI insights | — | — | Included | Included |
| AI forecasting & recommendations | — | — | Included | Included |
| Support | Community | Priority | Dedicated | |
Terms
Autodebit must be set before the 15-day trial starts. The ₹2 charge is not the plan price. After day 15, Standard or Premium bills on that mandate unless you cancel.
Standard includes 1 branch, 1 user, and 5 employees. Premium includes 3 / 3 / 10. Extra seats and branches are billed monthly. Volume discount applies only to extra branch charges. Annual billing is 10% off. GST (18%) is added on the quote.
Customer-portal orders are billed to the shop owner, never to the guest. Premium: 100 free orders per period, then 0.75% of the order (max ₹99). Enterprise: 150 free, then 0.5% (max ₹99). The quota resets each billing period.
50+ branches, 100+ users, or 500+ employees is an enterprise candidate. Pricing, limits, and support are quoted — checkout is not self-serve.
Full legal copy: Terms of use, Refund policy, Privacy. Questions: FAQ or Contact us.
Quote
Volume discount applies only to extra branch charges. GST is included in the quoted total.
Pay ₹2 to set the mandate, then run 15 days free (1 owner · 1 branch · 1 employee). After the trial, this quote is what autodebit collects unless you cancel.